Asus GeForce RTX 3060 Ti Dual Mini OC V2 HDMI 3xDP 8GB | Gigabyte GeForce RTX 4070 Super Windforce OC HDMI 3xDP 12GB | |
![]() | ![]() | |
Brand | Asus | Gigabyte |
See Lowest Price | See Lowest Price | |
Minnesbandbredd | 14 | 504 |
Minneskapacitet | 8 | 12 |
This comparison of Asus GeForce RTX 3060 Ti Dual Mini OC V2 HDMI 3xDP 8GB and Gigabyte GeForce RTX 4070 Super Windforce OC HDMI 3xDP 12GB was last updated on August 13, 2025.